Bookmark and Share

Sponsored Listings

40 foreclosures found in CABELL county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 40 1 2    [>]   [>>]
New 21541058 Campfire Road Salt Rock WV - / - - Details
New 18209937 10th Ave Huntington WV 4 / 2 $84,900 Details
New 19832552 4th Ave Huntington WV 3 / 1 $22,500 Details
2010-03-06 19880317 Harvey Rd Huntington WV 3 / - $22,500 Details
2010-03-04 21060349 Kingswood Est Culloden WV - / - $69,900 Details
2010-03-03 19758159 4th Ave Huntington WV 3 / 1 $22,500 Details
2010-03-01 20373007 Lawson Ave Huntington WV 2 / 1 $11,900 Details
2010-02-28 21424449 Spring Valley Dr Barboursville WV 4 / 4 $207,000 Details
2010-02-26 20470050 10th Ave Huntington WV 3 / 2 $22,398 Details
2010-02-25 21390510 2nd St Huntington WV 3 / 1 $35,999 Details
2010-02-23 21339608 N Terrace Huntington WV 3 / 1 $19,900 Details
2010-02-22 20552712 Edgefield Dr Milton WV 3 / 2 $59,900 Details
2010-02-22 20552710 6th Ave Huntington WV 3 / 1 $14,900 Details
2010-02-22 21013355 Huddleston Ave Barboursville WV 4 / 2 $59,400 Details
2010-02-21 21209240 Ballsgap Rd Milton WV 2 / 1 $43,900 Details
2010-02-19 19955055 Little Cabell Creek Rd Ona WV 3 / 3 $129,900 Details
2010-02-19 20198791 9th Ave W Huntington WV 3 / 2 $36,000 Details
2010-02-14 21231842 Prince George Ct Barboursville WV 3 / 2 $100,000 Details
2010-02-11 20295235 8th Street Rd Huntington WV 2 / 2 $10,000 Details
2010-02-11 20544822 N High St Huntington WV 2 / 1 $15,000 Details
2010-02-09 21155982 Kirby Rd Milton WV 3 / 1 $109,900 Details
2010-02-06 21128781 Olive St Huntington WV 3 / 1 $29,900 Details
2010-02-03 21069188 Whitten Ridge Rd # R Milton WV 3 / 1 $110,000 Details
2010-02-03 21069504 Booten Creek Rd # R Barboursville WV 3 / 1 $72,900 Details
2010-01-29 21013572 Marne Dr Huntington WV 2 / 1 $62,500 Details