Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
102 Whitten Estates, Milton, WV 25541 | $20,000 |
|
401 Whitten Estates, Milton, WV 25541 | $19,000 |
|
301 Whitten Estates, Milton, WV 25541 | $23,000 |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Amerisave | 02/10/2012 | $1,158 | 3.750% | 0.935 | 3.893% | $1,995 |
| Amerisave | 02/10/2012 | $1,123 | 3.500% | 1.891 | 3.721% | $1,995 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings