Most Recent Milton Homes For Sale
| View All Milton Homes For Sale | ||
|
Rr 1 Box 99, Milton, WV 25541 | $62,500 3 beds 1 bath |
|
1500 Smith St, Milton, WV 25541 | $217,500 5 beds 2.5 baths |
|
13 Bartlett St, Milton, WV 25541 | $45,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings